Vibrating srceen equipment
Vibrating srceen equipment for aggregate
The Vibrating screen have reached all the national standard and receive welcome from various fields with the world advanced technology, and it has been widely applied in the field of mining, building materials, transportation, construction waste recycling,etc.
The double aggregate crushing plant includes vibrating feeder, impact crusher, jaw crusher or cone crusher, vibrating screen, belt conveyor and centrally electric controlling system, etc. The designed capacity is from 40t/h to 600t/h.
Technical features of Vibrating screen
1. The Vibrating screen features novel structure,stable vibrating ,advanced parameter technology,large processing capacity and high screening efficiency.
2. The Vibrating screen adopt the vibrating motor as the excitor with the advantages of low noise,low energy-consumption and convenient maintanance.
3. The Vibrating screen adopt the screening net connected by the spring steel or screening board with punched hole ,long service life and no hole plugging.
4. The Vibrating screen features excitor adjustable and can adjust and control the flow at any time .
Vibrating screen for sale globally
The vibrating screen manufacturing by double equipment has sold to Poland, Uae, Angola, India, Sri Lanka, Germany, Namibia, Malaysia, Canada, Kenya, Vietnam, Nepal, Ghana, and other countries and regions. Our worldwide dealer organization has the local expertise, specialists, and extensive spare parts inventory you'll need - no matter where your vessel travels.
vibrating screen specification
| Type | Screen Spec (mm) | Layers | Sieve Pore Size (mm) | Max. Feed Size (mm) | Capacity (t/h) | Power (KW) | Screen area (m2) | Weight Excluding Motor (t) |
|---|---|---|---|---|---|---|---|---|
| 2YA1237 | 1200×3700 | 2 | 3-50 | 200 | 7.5-80 | 5.5 | 4.44 | 2.34 |
| 3YA1237 | 1200×3700 | 3 | 3-50 | 200 | 7.5-80 | 7.5 | 4.44 | 3.05 |
| 2YA1548 | 1500×4800 | 2 | 5-50 | 400 | 50-208 | 15 | 7.2 | 5.33 |
| 3YA1548 | 1500×4800 | 3 | 5-50 | 400 | 50-250 | 15 | 7.2 | 6.07 |
| 2YA1848 | 1800×4800 | 2 | 5-80 | 400 | 50-260 | 18.5 | 8.64 | 6.65 |
| 3YA1848 | 1800×4800 | 3 | 5-80 | 400 | 50-300 | 18.5 | 8.64 | 6.93 |
| 2YA1860 | 1800×6000 | 2 | 5-80 | 400 | 50-350 | 22 | 10.8 | 7.52 |
| 3YA1860 | 1800×6000 | 3 | 5-80 | 400 | 50-350 | 22 | 10.8 | 7.72 |
| 4YA1860 | 1800×6000 | 4 | 5-80 | 400 | 50-350 | 22 | 10.8 | 8.70 |
| 2YA2160 | 2100×6000 | 2 | 5-100 | 400 | 100-500 | 30 | 12.6 | 10.2 |
| 3YA2160 | 2100×6000 | 3 | 5-100 | 400 | 100-500 | 30 | 12.6 | 10.5 |
| 4YA2160 | 2100×6000 | 4 | 5-100 | 400 | 100-500 | 30 | 12.6 | 10.8 |
| 2YA2460 | 2400×6000 | 2 | 5-150 | 400 | 150-700 | 37 | 14.4 | 10.4 |
| 3YA2460 | 2400×6000 | 3 | 5-150 | 400 | 150-700 | 37 | 14.4 | 10.8 |
Note: The only reference this specification, any changes are subject to the vibrating screen products. We offer the most comprehensive Vibrating Screens size, we will use your requirements for your design the best solution



