vertical roller mill
UAE vertical roller Mill
The vertical roller mill produced by our company is devoted to the resolve of energy-consumption in the industrial grinding mill. With high-efficiency and wide application powder grinding principle, reasonable structure and high anti-abrasion alloy materials. UAE vertical mill have absorbed many kinds of powder manufacturing technology and every performance of the vertical mill have greatly over the traditional powder grinding equipment, particular to the materials with high hardness and processing.
vertical roller mill for cement mining industry
This kind of vertical mill have found their extensive application in the field of fertilizer, mining, building materials, chemical industry, metallurgy, thermal power, nonmetal, abrasive, brick, ceramic, steel, coal, etc. And the vertical mill can also be used to crush the block materials into the coarse powder( fine powder, the mixture of fine and medium sand ),such as cement (raw clinker), quartz, feldspar, calcite, gypsum, limestone, coal gangue, slag, talc, granite, feldspar, marble, barite, ceramics, glass ,etc. And these are all high, medium, and low hardness materials with the Mohs hardness of below 9.5%.
structure features of Vertical mill
Main structures of LM series Vertical Mill are including the classifier , roller ,plate, pressure ,reducer, motor, shell equipment and so on.
The separator is a kind of high-efficient and energy-saving equipment .And the roller is a kind of spare parts used to grind and crush the materials . And the pressure equipment is a kind of spare parts providing the pressure for the grinding roller , thus crushing the materials .The plate is installed on the output axis of the reducer , which is the place the materials is crushed by the roller.
Vertical roller mill Technical Data
| Model | LM130K | LM150K | LM170K | LM190K | LM220K | LM240K | |
|---|---|---|---|---|---|---|---|
| Rotate Median Diameter (mm) | 1300 | 1500 | 1700 | 1900 | 2200 | 2400 | |
| Capacity ( t/h) | 10~30 | 13~40 | 18~57 | 23~72 | 36~114 | 41~128 | |
| Product Size | mm | 170~45 | 170~45 | 170~45 | 170~45 | 170~45 | 170~45 |
| mm | 80~325 | 80~325 | 80~325 | 80~325 | 80~325 | 80~325 | |
| Moisture | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | |
| Max Feeding Size ( mm) | <38 | <40 | <42 | <45 | <50 | <55 | |
| Moisture of Feeding Material | <4% | <4% | <4% | <4% | <4% | <4% | |
| Moisture Should Be Dry | <15% | <15% | <15% | <15% | <15% | <15% | |
| Temperature of Inlet (℃) | <350 | <350 | <350 | <350 | <350 | <350 | |
| Temperature of Outlet (℃) | 70~95 | 70~95 | 70~95 | 70~95 | 70~95 | 70~95 | |
| Power of Main Motor(kW) | 185~220 | 250~280 | 355~400 | 450~500 | 710~800 | 800~900 | |
| Overall Dimension | Length(mm) | 3500 | 4200 | 4700 | 8500 | 10200 | 11700 |
| Width(mm) | 3400 | 3900 | 4500 | 5600 | 6700 | 7700 | |
| Height (mm) | 5800 | 7100 | 8300 | 8800 | 10600 | 12200 | |
| Weight (t) | 48 | 75 | 90 | 100 | 125 | 160 | |
Note: The only reference this specification, any changes are subject to the Vertical roller mill products.



