VSI stone crusher
Vertical shaft impact crusher-VSI crusher
Vertical shaft impact crusher for short VSI crusher is a latest leading equipment in the sand making industry. With high-efficient and world advanced technology, the VSI crusher particularly provide quality sand aggregate for highway, high railroad, high-rise buildings , municiple ,hydropower and dam, as well as the concrete batching plant.
VSI series crusher dealer
The VSI crusher features high production, reliable function, convenient maintenance and light lubrication, double equipment is China primary stone crusher dealer, we supply cushing machine to Malaysia, Canada,Kenya, Vietnam, Nepal, Ghana, Venezuela, and New Zeland.
Stone crusher machine for sale
VSI series Crusher can directly provide enough energy for the materials and divert the motion energy into the crushing energy the material need to be crushed by the impact. And this kind of stone crusher machine for sale applicable to the material of calcite, fledspar, talcum, marble, limestone, clay, glass, quartz, xircom, cinder, white lime, cement clinker, granite...
VSI crusher specification
| Model | B-VSI7611 | B-VSI8518 | B-VSI9526 | B-VSI1140 | |
|---|---|---|---|---|---|
| Capacity(t/h) | Feed both at center and at sides | 120-180 | 200-260 | 300-380 | 450-520 |
| Feed at center | 60-90 | 100-130 | 150-190 | 225-260 | |
| Max feed size(mm) | Sofe material | <35 | <40 | <45 | <50 |
| Hard material | <30 | <35 | <40 | <45 | |
| Rotation speed(r/min) | 1700-1890 | 1520-1690 | 1360-1510 | 1180-1310 | |
| Power(KW) | 110-150 | 180-220 | 264-320 | 400-440 | |
| Overall dimension L*W*H (mm) | 3700×2150×2100 | 4140×2280×2425 | 4560×2447×2778 | 5000×2700×3300 | |
| Weight(t) | 7.8 | 10.3 | 16 | 25.6 | |
| Power supply | 380V,50HZ | 380V,50HZ | 380V,50HZ | 380V,50HZ | |
| Vibrating sensor | detect range: 0.1-20mm/s continous and adjustable | ||||
| Lubrication and hydraulic station | Power | 2×0.31KW | |||
| Safety assuance | Double oil pumps assure enough oil supply; automatic switch off with no oil stream or hydraulic strength; lower the temperature with cool water in summer; raise the temperature with motor in winter. | ||||
| Overall demension L*W*H(mm) | 820×520 ×1270 |
820×520 ×1270 |
|||
| Power of oil tank heater | 2KW | ||||
Note: The only reference this specification, any changes are subject to the VSI Crusher products.



