impact crusher
impact crusher for powder manufacturing
Impact crusher can be used to for powder manufacturing and crush the mid and hardness material (such as the limestone, copper, iron ore) with the advantages of high production ccapacity and small size of the product. Impact crusher have been designed to deal with the material with the side length 500mm, and less than 350Mpa anti-pressure strength.
impact crusher manufacturer
The impact crusher manufactured by double equipment has been used to crush various coarse ,mid and fine materials ,such as the Granite, limestone, concrete, which have been applied in the field of ore crushing, railway, highway, energy, cement, chemicals, construction and so on.
impact crusher for sale
Impact crusher features great advantages: high feeding size and crushing cavity, compact structure and high gigidity, simplified crushing process, low consumption of wearing pats, and large anti-compact force.
With the rapid growth of China economy, double equipment as the customer bulit company in China, our machine has exported to more than 50 countries and regions, like Malaysia, Canada, Kenya, Vietnam, Nepal, Ghana, Venezuela, South Arica, India and other countries.
Impact Crusher Technical Data
| Model | Spec.(mm) | Feeder Opening(mm) | Max. Feeding Size (mm) | Crushing Capacity(t/h) | Motor Power(KW) | Weight(t) |
|---|---|---|---|---|---|---|
| PF-1010 | Φ1000×1050 | 400×1080 | 350 | 50-80 | 55-75 | 12.6 |
| PF-1210 | Φ1250×1050 | 400×1080 | 350 | 70-120 | 110-132 | 14 |
| PF-1214 | Φ1250×1400 | 400×1430 | 350 | 80-160 | 132-160 | 18.6 |
| PF-1315 | Φ1300×1500 | 860×1520 | 350 | 160-260 | 180-260 | 24.2 |
| PFV-1010 | Φ1000×1050 | 400×1080 | 350 | 60-100 | 55-75 | 13.2 |
| PFV-1210 | Φ1250×1050 | 400×1080 | 350 | 70-150 | 110-132 | 15.2 |
| PFV-1214 | Φ1250×1400 | 400×1430 | 350 | 100-200 | 132-160 | 18.6 |
| PFV-1315 | Φ1320×1500 | 860×1520 | 350 | 150-300 | 180-220 | 24.5 |
Note: The only reference this specification, any changes are subject to the impact crusher products.



